|
Latest
Observations |
|
Observations as of 11/21/2009 21:49 EST |
|
Vessel Data
|
|
| Position | 41 10.48 N 073 11.10 W |
| Speed over ground | 0.0 knots |
| Course over ground | --- degrees true |
| Heading | 154 degrees true |
Atmospheric Data |
|
| Wind speed | 4 mph (4 knots) |
| Wind direction | 235 degrees true |
| Wind gust | 9 mph (7 knots) |
| Barometric pressure | 30.10 inches Hg (1019 mbar) |
| Air temperature | 52 F (11 C) |
| Relative humidity | 51 % |
| Visible radiation (sunlight) | 0 W/m^2 |
Oceanographic Data |
|
| Surface water temperature | 54.7 F ( 12.6 C) |
| Surface salinity | [no data] PSU |
Questions, comments and suggestions can also be addressed to soundscience@msrc.sunysb.edu Disclaimer |