|
Latest
Observations |
|
Observations as of 11/05/2009 20:58 EST |
|
Vessel Data
|
|
| Position | 40 57.20 N 073 04.57 W |
| Speed over ground | 11.9 knots |
| Course over ground | 138 degrees true |
| Heading | 136 degrees true |
Atmospheric Data |
|
| Wind speed | 15 mph (13 knots) |
| Wind direction | 283 degrees true |
| Wind gust | 19 mph (17 knots) |
| Barometric pressure | 29.92 inches Hg (1013 mbar) |
| Air temperature | 51 F (11 C) |
| Relative humidity | 56 % |
| Visible radiation (sunlight) | 0 W/m^2 |
Oceanographic Data |
|
| Surface water temperature | 58.2 F ( 14.5 C) |
| Surface salinity | [no data] PSU |
Questions, comments and suggestions can also be addressed to soundscience@msrc.sunysb.edu Disclaimer |