|
Latest
Observations |
|
Observations as of 02/09/2010 14:49 EST |
|
Vessel Data
|
|
| Position | 40 56.87 N 073 04.19 W |
| Speed over ground | 0.0 knots |
| Course over ground | --- degrees true |
| Heading | 142 degrees true |
Atmospheric Data |
|
| Wind speed | 2 mph (2 knots) |
| Wind direction | 223 degrees true |
| Wind gust | 8 mph (7 knots) |
| Barometric pressure | 29.91 inches Hg (1013 mbar) |
| Air temperature | 4 F (-16 C) |
| Relative humidity | 38 % |
| Visible radiation (sunlight) | 261 W/m^2 |
Oceanographic Data |
|
| Surface water temperature | [no data] F ( [no data] C) |
| Surface salinity | [no data] PSU |
Questions, comments and suggestions can also be addressed to soundscience@msrc.sunysb.edu Disclaimer |