|
Latest
Observations |
|
Observations as of 07/04/2009 02:18 EDT |
|
Vessel Data
|
|
| Position | 40 56.87 N 073 04.19 W |
| Speed over ground | 0.0 knots |
| Course over ground | --- degrees true |
| Heading | 145 degrees true |
Atmospheric Data |
|
| Wind speed | 0 mph (0 knots) |
| Wind direction | 90 degrees true |
| Wind gust | 0 mph (0 knots) |
| Barometric pressure | 29.77 inches Hg (1008 mbar) |
| Air temperature | 70 F (21 C) |
| Relative humidity | 60 % |
| Visible radiation (sunlight) | 0 W/m^2 |
Oceanographic Data |
|
| Surface water temperature | [no data] F ( [no data] C) |
| Surface salinity | [no data] PSU |
Questions, comments and suggestions can also be addressed to soundscience@msrc.sunysb.edu Disclaimer |